• Home
  • Blockchain
  • Validators
  • Tokens
  • NFTs
  • Resources
  • Developers
  • More
  • |

    Top Statistics


    Overview Transactions Tokens Network Hot contracts
    1 Days 3 Days 7 Days Dec 09 - Dec 10

    Transactions

    View Top 20
    Top BNB SenderTotal BNB 0xabc123abc123abc123abc123abc123abc123abc1 999999999
    Top BNB ReceiverTotal BNB 0xdef456def456def456def456def456def456def4 999999999
    Top Txn Count SentTotal Txn 0x347d42ef603a7e6f7f00ac 2000000001
    Top Txn Count ReceivedTotal Txn 0xea70a637a3d34f3e957e3adad77aaae14398ad 2000000001

    Tokens

    View Top 20
    00 0 0
    00 0 0
    00 0 0
    00 0 0
    00 0 0
    00 0 0

    Network

    View Top 20
    Top Gas UsedGas Used eth-node 216436000
    Top Txn CountTxn Count arbitrum-node 678888

    Validators

    Top Blocks ValidatorBlocks Validated 0x456238f399599f77754824950925b197555 2000000001
    1 Days 3 Days 7 Days Dec 09 - Dec 10

    Rank Address Total BNB Percentage
    1 0xabc123abc123abc123abc123abc123abc123abc1 999999999 99.926%
    2 0x34704216a03ca7e96f7c 700000 0.070%
    3 0x00112233445566778899aabbccddeeff00112233 35000 0.003%
    4 0xaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa 3000 0.000%
    5 0x34704216a03ca7e96f7ceac32 2000 0.000%
    6 0xdeadbeef9876543210abcdeffedcba98765 1500 0.000%
    7 0x556677889900aabbccddeeff1122334455667788 1234 0.000%
    8 0x9ab0cfe6bd12345678abc0 1200 0.000%
    9 0x11223344556677889900aabbccddeeff11223344 789 0.000%

    Rank Address Total BNB Percentage
    1 0xdef456def456def456def456def456def456def4 999999999 99.926%
    2 0xca7ea0637a34cfa5e957b5edadd7aaaec14388af 700000 0.070%
    3 0x33445566778899aabbccddeeff00112233445566 35000 0.003%
    4 0xbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb 3000 0.000%
    5 0xca7ea0637a34cfa5e957b5edadd7aaaec14388ad 2000 0.000%
    6 0x1234567890abcdef1234567890abcdef12 1500 0.000%
    7 0x00112233445566778899aabbccddeeff00112233 1234 0.000%
    8 0xef123abc45678d9c0b1234567890abcdef987654 1200 0.000%
    9 0x556677889900aabbccddeeff1122334455667788 789 0.000%

    Rank Address Total BNB Percentage
    1 0x347d42ef603a7e6f7f00ac 2000000001 66.580%
    2 0xabc123abc123abc123abc123abc123abc123abc1 999999999 33.290%
    3 0xabc123def4567890abcdef 1989988 0.066%
    4 0x34704216a03ca7e96f7cea 700000 0.023%
    5 0x34704216a03ca7e96f7c 700000 0.023%
    6 0x1a2b3c4d5e6f7081928374655647382918273645 459000 0.015%
    7 0x00112233445566778899aabbccddeeff00112233 35000 0.001%
    8 0xaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa 3000 0.000%
    9 0x34704216a03ca7e96f7ceac32 2000 0.000%
    10 0xccccffffeeeeaaaa1111222233334444 1751 0.000%

    Rank Address Total BNB Percentage
    1 0xea70a637a3d34f3e957e3adad77aaae14398ad 2000000001 66.580%
    2 0xdef456def456def456def456def456def456def4 999999999 33.290%
    3 0xdeadbeef1234567890abcdef1234567890abcdef 1989988 0.066%
    4 0xca7ea0637a34cfa5e957b5edadd7aaaec14388ae 700000 0.023%
    5 0xca7ea0637a34cfa5e957b5edadd7aaaec14388af 700000 0.023%
    6 0xa1b2c3d4e5f60718273645564738291827364590 459000 0.015%
    7 0x33445566778899aabbccddeeff00112233445566 35000 0.001%
    8 0xbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb 3000 0.000%
    9 0xca7ea0637a34cfa5e957b5edadd7aaaec14388ad 2000 0.000%
    10 0xddddbbbbccccaaaaffffeeeedddd 1751 0.000%
    1 Days 3 Days 7 Days Dec 09 - Dec 10

    Rank Address Total BNB Percentage
    1 0xabc123abc123abc123abc123abc123abc123abc1 999999999 99.926%
    2 0x34704216a03ca7e96f7c 700000 0.070%
    3 0x00112233445566778899aabbccddeeff00112233 35000 0.003%
    4 0xaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa 3000 0.000%
    5 0x34704216a03ca7e96f7ceac32 2000 0.000%
    6 0xdeadbeef9876543210abcdeffedcba98765 1500 0.000%
    7 0x556677889900aabbccddeeff1122334455667788 1234 0.000%
    8 0x9ab0cfe6bd12345678abc0 1200 0.000%
    9 0x11223344556677889900aabbccddeeff11223344 789 0.000%

    Rank Address Total BNB Percentage
    1 0xdef456def456def456def456def456def456def4 999999999 99.926%
    2 0xca7ea0637a34cfa5e957b5edadd7aaaec14388af 700000 0.070%
    3 0x33445566778899aabbccddeeff00112233445566 35000 0.003%
    4 0xbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb 3000 0.000%
    5 0xca7ea0637a34cfa5e957b5edadd7aaaec14388ad 2000 0.000%
    6 0x1234567890abcdef1234567890abcdef12 1500 0.000%
    7 0x00112233445566778899aabbccddeeff00112233 1234 0.000%
    8 0xef123abc45678d9c0b1234567890abcdef987654 1200 0.000%
    9 0x556677889900aabbccddeeff1122334455667788 789 0.000%

    Rank Address Total BNB Percentage
    1 0x347d42ef603a7e6f7f00ac 2000000001 66.580%
    2 0xabc123abc123abc123abc123abc123abc123abc1 999999999 33.290%
    3 0xabc123def4567890abcdef 1989988 0.066%
    4 0x34704216a03ca7e96f7cea 700000 0.023%
    5 0x34704216a03ca7e96f7c 700000 0.023%
    6 0x1a2b3c4d5e6f7081928374655647382918273645 459000 0.015%
    7 0x00112233445566778899aabbccddeeff00112233 35000 0.001%
    8 0xaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa 3000 0.000%
    9 0x34704216a03ca7e96f7ceac32 2000 0.000%
    10 0xccccffffeeeeaaaa1111222233334444 1751 0.000%

    Rank Address Total BNB Percentage
    1 0xea70a637a3d34f3e957e3adad77aaae14398ad 2000000001 66.580%
    2 0xdef456def456def456def456def456def456def4 999999999 33.290%
    3 0xdeadbeef1234567890abcdef1234567890abcdef 1989988 0.066%
    4 0xca7ea0637a34cfa5e957b5edadd7aaaec14388ae 700000 0.023%
    5 0xca7ea0637a34cfa5e957b5edadd7aaaec14388af 700000 0.023%
    6 0xa1b2c3d4e5f60718273645564738291827364590 459000 0.015%
    7 0x33445566778899aabbccddeeff00112233445566 35000 0.001%
    8 0xbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb 3000 0.000%
    9 0xca7ea0637a34cfa5e957b5edadd7aaaec14388ad 2000 0.000%
    10 0xddddbbbbccccaaaaffffeeeedddd 1751 0.000%
    1 Days 3 Days 7 Days Dec 09 - Dec 10

    Top Tokens by Unique Senders

    # Token Name Unique Senders
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707

    Top Tokens by Unique Receivers

    # Token Name Unique Senders
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707

    Top Tokens by Total Uniques

    # Token Name Unique Senders
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707

    Top Tokens by Txn Count

    Created with Highcharts 12.1.2BSC-USDWBNBGPTUЅDТUSDCBNBMubaCardwkeyDAOCakeimamquqBUBBETHDDLBUSDBNB Card1PieceAEROLUXUNTAT
    # Token Name Txn Count
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Binance-Peg BSC-U... 1,973,707
    1 Days 3 Days 7 Days Dec 09 - Dec 10

    Created with Highcharts 10.2.1Account vs Gas Used#1#2#3#4#5#6#7#8#9#10#11#12#13#14#15#16#17#18#19#20
    Rank Address Gas used
    1 eth-node 216436000()
    2 aurora-node 4666463()
    3 avax-node 3366767()
    4 linea-node 2100046()
    5 harmony-node 753577()
    6 arbitrum-node 664433()
    7 optimism-node 646777()
    8 base-node 554467()
    9 fantom-node 545466()
    10 arbitrum-node 544636()

    Created with Highcharts 10.2.1Account vs Gas Used#1#2#3#4#5#6#7#8#9#10#11#12#13#14#15#16#17#18#19#20
    Rank Address Gas used
    1 arbitrum-node 678888()
    2 eth-node 645888()
    3 optimism-node 645778()
    4 arbitrum-node 536477()
    5 optimism-node 466377()
    6 fantom-node 453677()
    7 avax-node 436777()
    8 polygon-node 346777()
    9 moonbeam-node 146777()
    10 linea-node 146377()
    5 Mins 1 Hour 3 Hours
    Rank Contract Function
    Transactions
    Unique Addresses
    1 0x456238f399599f77754824950925b197555 swapExactETHForTokens(uint256,address[]) 2000000001 4,854
    2 0xreward1234567890abcdefabcdefabcdefabcdef vote(uint256,bool) 999999999 4,854
    3 0xabcabcabcabcabcabcabcabcabcabcabcabcabca stake(uint256) 1989988 4,854
    4 0x55d398326f99059ff775485246999027b3197956 transfer(address,uint256) 700000 4,854
    5 0x55d398326f99059ff775485246999027b3197957 approve(address,uint256) 700000 4,854
    6 0xa1b2c3d4e5f60718273645564738291827364590 createProposal(string) 459000 4,854
    7 0x00998877665544332211ffeeccbbaa9988776655 claim() 35000 4,854
    8 0xswappppppppppppppppppppppppp addLiquidity(address,address,uint256,uint256) 3000 4,854
    9 0x55d398326f99059ff775485246999027b3197955 transfer(address,uint256) 2000 4,854
    10 0xcontractbscusdtbridgebridge stake(uint256) 1751 4,854
    11 0xswapswapabcdefabcdefabcdefabcde airdrop(address,uint256) 1500 4,854
    12 0xabcdefabcdefabcdefabcdefabcdefabcdefabcd deposit() 1234 4,854
    13 0x4fdc9e12ab38912adf4ce1234567ab90cdef addLiquidity(address,address,uint256,uint256) 1200 4,854
    14 0xvenusrewardcontractabcabcabc createProposal(string) 991 4,854
    15 0xbridgecontract1234567890abcdefabcdef safeTransferFrom(address,address,uint256) 789 4,854
    16 0xbridgebridgeabcdefabcdefabc approve(address,uint256) 600 4,854
    17 0xbridgeagain1234567890abcdefabcdefabcdef withdraw(uint256) 568 4,854
    18 0xairdrop123456789abcdefabcdefabc setAllowance(address,uint256) 500 4,854
    19 0xabcdefabcdefabcdefabcdefabcd99 swapExactETHForTokens(uint256,address[]) 421 4,854
    20 0x1231231231231231231231231231231231231231 burn(uint256) 100 4,854
    DisclaimerDetails

    This website is part of an educational project by students of Base Software. It is created solely for web design and development practice.

    All pages (e.g., /amazon-clone, /flipkart-clone) are practice projects and not intended for commercial purposes.

    We are not affiliated with or endorsed by Amazon, Flipkart, Microsoft, or any real brands. The use of logos, names, and designs is solely for educational practice.

    All logos, brand names, and designs belong to their respective owners. We do not claim any ownership over them.

    No content on this website is intended for commercial distribution or public marketing.

    If you are the owner of any material used and wish for it to be removed, please contact us at www@base.software. We will act promptly.

    This website is managed by the Web Development Department of Aliens School.

    We fully respect copyrights and trademarks. If any violation is reported, we will take immediate action.

    Disclaimer

    This website is for educational use by Base Software students. Projects like /amazon-clone are for learning only, not commercial use. We are not linked with any real brands; all rights belong to their owners. For removal requests, contact: www@base.software.

    Contact US :help@aliensschool Marketing Functional Essential
    Save Settings Deny Accept All

    Saved Answers

    Showing the last 10 saved questions and answers.

    To use this feature, please login to your BscScan account and return to this page

    Advanced Filter

    To use this feature, please Login to your BscScan account and return to this page.